Correspondence
See the Office for Statistics Regulation webpages for their correspondence.
You are viewing archived items. Switch back to current content.
115 items of correspondence found
- 
							Sir David Norgrove to Willie Rennie: Care home visiting21 December 2020 Sir David Norgrove, UK Statistics Authority to Willie Rennie MSP, The Scottish Parliament Download Sir David Norgrove to Willie Rennie: Care home visiting (PDF, 0.11 MB) 
- 
							Wes Streeting to Sir David Norgrove: School funding statistics11 December 2020 Wes Streeting MP, House of Commons to Sir David Norgrove, UK Statistics Authority Download Wes Streeting to Sir David Norgrove: School funding statistics (Unknown, 0.13 MB) 
- 
							Response from Sir David Norgrove to Wes Streeting: School funding statistics11 December 2020 Sir David Norgrove, UK Statistics Authority to Wes Streeting MP, House of Commons Download Response from Sir David Norgrove to Wes Streeting: School funding statistics (PDF, 0.03 MB) 
- 
							Response from the Chair to the Chancellor of the Exchequer: RPI consultation response20 November 2020 Sir David Norgrove, UK Statistics Authority to Rishi Sunak, HM Government 
- 
							Response from Deputy Governor of the Bank of England to the Chair: RPI consultation response13 November 2020 Ben Broadbent, Bank of England to Sir David Norgrove, UK Statistics Authority 
- 
							Sir David Norgrove response to Chancellor of the Exchequer – RPI consultation update9 November 2020 Sir David Norgrove, UK Statistics Authority to Rishi Sunak, HM Government 
- 
							Letter from the Chair to the Governor of the Bank of England: RPI consultation response5 November 2020 Sir David Norgrove, UK Statistics Authority to Andrew Bailey, Bank of England 
- 
							Letter from Rishi Sunak: RPI consultation response23 October 2020 Rishi Sunak, HM Government to Sir David Norgrove, UK Statistics Authority Download Letter from Rishi Sunak: RPI consultation response (PDF, 0.08 MB) 
- 
							Sir David Norgrove to Miles Briggs MSP – Use of COVID-19 prevalence statistics by Scottish Government30 July 2020 Sir David Norgrove, UK Statistics Authority to Miles Briggs MSP, Scottish Parliament 
- 
							Miles Briggs MSP to Sir David Norgrove – Use of COVID-19 prevalence statistics by Scottish Government30 July 2020 Miles Briggs MSP, Scottish Parliament to Sir David Norgrove, UK Statistics Authority 
- 
							Monica Lennon MSP to Sir David Norgrove: Scottish Government statistics in relation to COVID-19 testing22 June 2020 Monica Lennon MSP, The Scottish Parliament to Sir David Norgrove, UK Statistics Authority 
- 
							Sir David Norgrove response to Monica Lennon MSP: Scottish Government statistics in relation to COVID-19 testing22 June 2020 Sir David Norgrove, UK Statistics Authority to Monica Lennon MSP, The Scottish Parliament 
- 
							Sir David Norgrove response to Stephen Timms MP22 June 2020 Sir David Norgrove, UK Statistics Authority to Stephen Timms MP, House of Commons Download Sir David Norgrove response to Stephen Timms MP (PDF, 0.09 MB) 
- 
							Stephen Timms MP to Sir David Norgrove22 June 2020 Stephen Timms MP, House of Commons to Sir David Norgrove, UK Statistics Authority Download Stephen Timms MP to Sir David Norgrove (PDF, 0.19 MB) 
- 
							Letter from Sir David Norgrove to Richard Holden MP17 June 2020 Sir David Norgrove, UK Statistics Authority to Richard Holden MP, House of Commons Download Letter from Sir David Norgrove to Richard Holden MP (PDF, 0.09 MB) 
- 
							Matt Hancock response to Sir David Norgrove12 June 2020 Matthew Hancock MP, Department of Health and Social Care to Sir David Norgrove, UK Statistics Authority Download Matt Hancock response to Sir David Norgrove (PDF, 0.10 MB) 
- 
							Sir David Norgrove response to Matt Hancock regarding the Government’s COVID-19 testing data2 June 2020 Sir David Norgrove, UK Statistics Authority to Matthew Hancock MP, Department of Health and Social Care 
- 
							Response from Matt Hancock to Sir David Norgrove – COVID-19 testing28 May 2020 Matthew Hancock MP, Department of Health and Social Care to Sir David Norgrove, UK Statistics Authority Download Response from Matt Hancock to Sir David Norgrove – COVID-19 testing (PDF, 0.05 MB) 
- 
							Response from Sir David Norgrove to Daisy Cooper MP: coronavirus testing programme12 May 2020 Sir David Norgrove, UK Statistics Authority to Daisy Cooper, House of Commons 
- 
							Sir David Norgrove letter to Matt Hancock regarding COVID-19 testing11 May 2020 Sir David Norgrove, UK Statistics Authority to Matthew Hancock MP, House of Commons Download Sir David Norgrove letter to Matt Hancock regarding COVID-19 testing (PDF, 0.13 MB) 
- 
							Response from Sir David Norgrove to Kirsty Williams, Education Minister, on school expenditure23 April 2020 Sir David Norgrove, UK Statistics Authority to Kirsty Williams AM, Welsh Government 
- 
							RPI Consultation Extension letter from Sir David Norgrove16 April 2020 Sir David Norgrove, UK Statistics Authority to Rishi Sunak, HM Treasury Download RPI Consultation Extension letter from Sir David Norgrove (PDF, 0.04 MB) 
- 
							RPI Consultation Extension letter from The Chancellor of the Exchequer16 April 2020 Rishi Sunak, HM Treasury to Sir David Norgrove, UK Statistics Authority Download RPI Consultation Extension letter from The Chancellor of the Exchequer (PDF, 0.05 MB) 
- 
							Assessment of the UK employment and jobs statistics26 March 2020 Ed Humpherson, Office for Statistics Regulation to Jonathan Athow, Office for National Statistics Download Assessment of the UK employment and jobs statistics (PDF, 0.17 MB) 
- 
							Ed Humpherson letter to Sir Ian Diamond regarding changes to publishing times for market sensitive releases24 March 2020 Ed Humpherson, Office for Statistics Regulation to Sir Ian Diamond, Office for National Statistics 
- 
							Response regarding Transport Scotland press release on Aberdeen bypass12 March 2020 Sir David Norgrove, UK Statistics Authority to Lewis Macdonald MSP, The Scottish Parliament Download Response regarding Transport Scotland press release on Aberdeen bypass (PDF, 0.14 MB) 
- 
							Sir David Norgrove letter to Lord Forsyth regarding the launch of a consultation on reform to the methodology of the Retail Prices Index (RPI)11 March 2020 Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Forsyth of Drumlean, House of Lords 
- 
							Sir David Norgrove response to John Healey MP regarding rough sleeping statistics10 March 2020 Sir David Norgrove, UK Statistics Authority to Rt Hon John Healey MP, House of Commons 
- 
							John Healey MP to Sir David Norgrove regarding rough sleeping statistics26 February 2020 Rt Hon John Healey MP, House of Commons to Sir David Norgrove, UK Statistics Authority Download John Healey MP to Sir David Norgrove regarding rough sleeping statistics (PDF, 0.26 MB) 
- 
							Response on Statement on Universal Credit (PMQs, 22 January 2020)4 February 2020 Sir David Norgrove, UK Statistics Authority to Margaret Greenwood MP, House of Commons Download Response on Statement on Universal Credit (PMQs, 22 January 2020) (PDF, 0.07 MB) 
- 
							Reply to RPI CPI User Group – Authority’s response to ‘Measuring Inflation’ inquiry3 February 2020 Sir David Norgrove, UK Statistics Authority to Tony Cox, RPI CPI User Group 
- 
							Response on use of statistics on school expenditure in Wales31 January 2020 Sir David Norgrove, UK Statistics Authority to Kirsty Williams AM, Welsh Government Download Response on use of statistics on school expenditure in Wales (PDF, 0.04 MB) 
- 
							Statement on Universal Credit (PMQs, 22 January 2020)24 January 2020 Margaret Greenwood MP, House of Commons to Sir David Norgrove, UK Statistics Authority Download Statement on Universal Credit (PMQs, 22 January 2020) (PDF, 0.64 MB) 
- 
							Consultation on the Retail Prices Index (RPI)13 January 2020 Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Forsyth of Drumlean, Lords' Economic Affairs Committee Download Consultation on the Retail Prices Index (RPI) (PDF, 0.29 MB) 
- 
							Use of statistics on school expenditure in Wales6 December 2019 Kirsty Williams AM, Welsh Government to Sir David Norgrove, UK Statistics Authority Download Use of statistics on school expenditure in Wales (PDF, 0.36 MB) 
- 
							Letter to leader of the Labour party on use of violent crime statistics4 December 2019 Sir David Norgrove, UK Statistics Authority to Jeremy Corbyn, Labour Party Download Letter to leader of the Labour party on use of violent crime statistics (PDF, 0.08 MB) 
- 
							Letter to leaders of major political parties in advance of the December 2019 general election5 November 2019 Sir David Norgrove, UK Statistics Authority 
- 
							Overseas Travel and Tourism statistics29 October 2019 Sir David Norgrove, UK Statistics Authority to Fiona Hyslop MSP, Lord Elis-Thomas AM, Helen Whately MP, Department for Digital, Culture, Media & Sport Download Overseas Travel and Tourism statistics (PDF, 0.05 MB) 
- 
							Response to National Education Union on school funding announcements15 October 2019 Sir David Norgrove, UK Statistics Authority to Dr Mary Bousted and Kevin Courtney, National Education Union Download Response to National Education Union on school funding announcements (PDF, 0.07 MB) 
- 
							Response to Ranil Jayawardena MP on school funding announcements15 October 2019 Sir David Norgrove, UK Statistics Authority to Ranil Jayawardena MP, House of Commons Download Response to Ranil Jayawardena MP on school funding announcements (PDF, 0.07 MB) 
- 
							Response on ONS Domestic Abuse Statistics1 October 2019 Sir David Norgrove, UK Statistics Authority to Victoria Atkins MP, Home Office Download Response on ONS Domestic Abuse Statistics (PDF, 0.05 MB) 
- 
							Pre-release access in Scotland24 September 2019 Sir David Norgrove, UK Statistics Authority to Gordon Lindhurst MSP, The Scottish Parliament 
- 
							Concerns regarding claims by the National Education Union16 September 2019 Ranil Jayawardena MP, House of Commons to Sir David Norgrove, UK Statistics Authority Download Concerns regarding claims by the National Education Union (PDF, 0.30 MB) 
- 
							Concerns about school funding announcements13 September 2019 Dr Mary Bousted and Kevin Courtney, National Education Union to Sir David Norgrove, UK Statistics Authority Download Concerns about school funding announcements (PDF, 0.13 MB) 
- 
							Response to concerns regarding the Test of English for International Communication (TOEIC)9 September 2019 Sir David Norgrove, UK Statistics Authority to Stephen Timms MP, House of Commons 
- 
							Response to the Chancellor (Section 21)4 September 2019 Sir David Norgrove, UK Statistics Authority to Rt Hon Sajid Javid MP, HM Government Download Response to the Chancellor (Section 21) (PDF, 0.01 MB) 
- 
							Authority response to Lords Economic Affairs Committee’s report ‘Measuring Inflation’4 September 2019 Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Forsyth of Drumlean, Lords' Economic Affairs Committee 
- 
							Letter to Lord Forsyth regarding Authority response to Committee report on “Measuring Inflation”2 September 2019 Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Forsyth of Drumlean, House of Lords 
- 
							Response on estimates of inbound visitors19 August 2019 Sir David Norgrove, UK Statistics Authority to Rebecca Pow MP, Fiona Hyslop MSP, Lord Elis-Thomas AM, Department for Digital, Culture, Media & Sport Download Response on estimates of inbound visitors (PDF, 0.04 MB) 
- 
							Income tax reconciliations for Scotland13 August 2019 Sir David Norgrove, UK Statistics Authority to Derek Mackay MSP, Scottish Government Download Income tax reconciliations for Scotland (PDF, 0.09 MB) 
- 
							Letter to the incoming Chancellor of the Exchequer30 July 2019 Sir David Norgrove, UK Statistics Authority to Rt Hon Sajid Javid MP, HM Government Download Letter to the incoming Chancellor of the Exchequer (PDF, 0.07 MB) 
- 
							Statements on solar installations4 July 2019 Sir David Norgrove, UK Statistics Authority to Rebecca Long-Bailey MP, House of Commons 
- 
							Response – School funding in Wales2 July 2019 Sir David Norgrove, UK Statistics Authority to David T C Davies MP, House of Commons 
- 
							Letter to Lord Forsyth on Lords’ Economic Affairs Committee’s report “Measuring Inflation”1 May 2019 Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Forsyth of Drumlean, Lords' Economic Affairs Committee 
- 
							Use of statistics on impact of Rough Sleeping Initiative18 April 2019 Sir David Norgrove, UK Statistics Authority to The Lord Bourne of Aberystwyth, Ministry of Housing, Communities and Local Government Download Use of statistics on impact of Rough Sleeping Initiative (PDF, 0.17 MB) 
- 
							Response on statements on child poverty9 April 2019 Sir David Norgrove, UK Statistics Authority to Lyn Brown MP, House of Commons Download Response on statements on child poverty (PDF, 0.18 MB) 
- 
							Response on Rough Sleeping Statistics in England25 March 2019 Sir David Norgrove, UK Statistics Authority to Rt Hon John Healey MP, House of Commons Download Response on Rough Sleeping Statistics in England (PDF, 0.18 MB) 
- 
							Letter to the Chancellor of the Exchequer (Section 21)4 March 2019 Sir David Norgrove, UK Statistics Authority to Rt Hon Philip Hammond MP, HM Government Download Letter to the Chancellor of the Exchequer (Section 21) (PDF, 0.17 MB) 
- 
							National Statistician’s Advice to the UK Statistics Authority Board on the Retail Prices Index26 February 2019 John Pullinger, Office for National Statistics to Sir David Norgrove, UK Statistics Authority 
- 
							Letter to the Governor of the Bank of England (Section 21)18 February 2019 Sir David Norgrove, UK Statistics Authority to Mark Carney, Bank of England Download Letter to the Governor of the Bank of England (Section 21) (PDF, 0.17 MB) 
- 
							Response to statements on cuts to school funding17 January 2019 Sir David Norgrove, UK Statistics Authority to James Cleverly MP, House of Commons Download Response to statements on cuts to school funding (PDF, 0.16 MB) 
- 
							Response to statements made on NHS funding14 January 2019 Sir David Norgrove, UK Statistics Authority to Jonathan Ashworth MP, House of Commons Download Response to statements made on NHS funding (PDF, 0.17 MB) 
- 
							Response on ministers’ use of education statistics17 December 2018 Sir David Norgrove, UK Statistics Authority to Angela Rayner MP, House of Commons Download Response on ministers’ use of education statistics (PDF, 0.16 MB) 
- 
							Census 2021: Meeting the data needs of the Sikh community14 December 2018 John Pullinger, Office for National Statistics to Preet Gill MP, House of Commons Download Census 2021: Meeting the data needs of the Sikh community (PDF, 0.19 MB) 
- 
							Census 2021: Update for PACAC14 December 2018 Sir David Norgrove, UK Statistics Authority to Sir Bernard Jenkin MP, House of Commons 
- 
							Census 2021: Meeting the data needs of the Cornish14 December 2018 John Pullinger, Office for National Statistics to Sarah Newton MP, House of Commons Download Census 2021: Meeting the data needs of the Cornish (PDF, 0.17 MB) 
- 
							Response to Statements on UKEU White Paper1 November 2018 Sir David Norgrove, UK Statistics Authority to Lord Lilley, House of Lords Download Response to Statements on UKEU White Paper (PDF, 0.13 MB) 
- 
							Statements on Labour Party’s Inclusive Ownership Funds policy31 October 2018 Sir David Norgrove, UK Statistics Authority to John McDonnell MP, House of Commons Download Statements on Labour Party’s Inclusive Ownership Funds policy (PDF, 0.22 MB) 
- 
							Department for Education statistics8 October 2018 Sir David Norgrove, UK Statistics Authority to The Rt Hon Damian Hinds MP, Department for Education 
- 
							Describing European Economic Area (EEA) contribution figures2 October 2018 Sir David Norgrove, UK Statistics Authority Download Describing European Economic Area (EEA) contribution figures (PDF, 0.16 MB) 
- 
							Communication of crime statistics7 August 2018 Sir David Norgrove, UK Statistics Authority to Sadiq Khan, City Hall 
- 
							Response to statements on free bus travel1 August 2018 Sir David Norgrove, UK Statistics Authority to Jeremy Corbyn, House of Commons Download Response to statements on free bus travel (PDF, 0.19 MB) 
- 
							Response on statements made on NHS funding and a ‘Brexit dividend’19 June 2018 Sir David Norgrove, UK Statistics Authority to Tom Brake MP, House of Commons Download Response on statements made on NHS funding and a ‘Brexit dividend’ (PDF, 0.17 MB) 
- 
							Census: methodological assurance review panel29 May 2018 John Pullinger, Office for National Statistics Download Census: methodological assurance review panel (PDF, 0.47 MB) 
- 
							Response regarding house price statements14 May 2018 Sir David Norgrove, UK Statistics Authority to Tom Brake MP, House of Commons Download Response regarding house price statements (PDF, 0.17 MB) 
- 
							Language in the 2021 Censuses26 April 2018 John Pullinger, UK Statistics Authority to Multilingual Manchester, University of Manchester 
- 
							Response concerning aid funding news release12 April 2018 Sir David Norgrove, UK Statistics Authority to Lloyd Russell-Moyle MP, House of Commons Download Response concerning aid funding news release (PDF, 0.04 MB) 
- 
							Response on police funding statements20 March 2018 Sir David Norgrove, UK Statistics Authority to Louise Haigh MP, House of Commons Download Response on police funding statements (PDF, 0.16 MB) 
- 
							Response regarding ‘Early lntervention in Psychosis’19 March 2018 Sir David Norgrove, UK Statistics Authority to Norman Lamb MP, House of Commons Download Response regarding ‘Early lntervention in Psychosis’ (PDF, 0.06 MB) 
- 
							Response to statements regarding school funding9 March 2018 Sir David Norgrove, UK Statistics Authority to Angela Rayner MP, House of Commons Download Response to statements regarding school funding (PDF, 0.06 MB) 
- 
							Response to accident and emergency waiting time statistics5 February 2018 Sir David Norgrove, UK Statistics Authority to Carwyn Jones, Welsh Government Download Response to accident and emergency waiting time statistics (PDF, 0.06 MB) 
- 
							Response to comments on Universal Credit2 February 2018 Sir David Norgrove, UK Statistics Authority to Simon Clarke, House of Commons Download Response to comments on Universal Credit (PDF, 0.10 MB) 
- 
							Response regarding comments on Universal Credit2 February 2018 Sir David Norgrove, UK Statistics Authority to Debbie Abrahams, House of Commons Download Response regarding comments on Universal Credit (PDF, 0.06 MB) 
- 
							Response to letter regarding comments about the UK’s financial contribution to the EU19 January 2018 Sir David Norgrove, UK Statistics Authority 
- 
							Use of child poverty statistics20 December 2017 Sir David Norgrove, UK Statistics Authority to Lizzie Flew, Child Poverty Action Group 
- 
							Use of statutory homelessness statistics15 December 2017 Sir David Norgrove, UK Statistics Authority Download Use of statutory homelessness statistics (PDF, 0.24 MB) 
- 
							Public statements on revisions to National Accounts Data23 November 2017 Sir David Norgrove, UK Statistics Authority to Bernard Jenkin MP, Public Administration and Constitutional Affairs Select Committee Download Public statements on revisions to National Accounts Data (PDF, 0.32 MB) 
- 
							Response to Department for Digital, Culture, Media & Sport request for assessment26 October 2017 Sir David Norgrove, UK Statistics Authority to Rt Hon Karen Bradley MP, Department for Digital, Culture, Media & Sport 
- 
							Response to Stephen Lloyd letter: spending on disability benefits17 October 2017 Sir David Norgrove, UK Statistics Authority to Stephen Lloyd MP, House of Commons Download Response to Stephen Lloyd letter: spending on disability benefits (PDF, 0.16 MB) 
- 
							Response to Dame Vera Baird from Sir David Norgrove29 September 2017 Sir David Norgrove, UK Statistics Authority to Dame Vera Baird QC, Northumbria PCC Download Response to Dame Vera Baird from Sir David Norgrove (PDF, 0.10 MB) 
- 
							Use of ‘£350million per week’ figure to describe UK’s financial contributions to the EU17 September 2017 Sir David Norgrove, UK Statistics Authority 
- 
							Evidence for Economy, Jobs and Fair Work Committee’s inquiry on Economic Data.15 September 2017 Sir David Norgrove, UK Statistics Authority to Gordon Lindhurst MSP, Scottish Government 
- 
							Response on quality of the Retail Prices Index (RPI)15 September 2017 Sir David Norgrove, UK Statistics Authority to Chris Giles, Financial Times Download Response on quality of the Retail Prices Index (RPI) (PDF, 0.32 MB) 
- 
							Disclosure of Home Office migration statistics31 August 2017 Sir David Norgrove, UK Statistics Authority to Amber Rudd MP, Home Office Download Disclosure of Home Office migration statistics (PDF, 0.04 MB) 
- 
							Code of Practice Consultation5 July 2017 Sir David Norgrove, UK Statistics Authority to Damian Green MP, Cabinet Office 
- 
							Code of Practice Consultation5 July 2017 Sir David Norgrove, UK Statistics Authority to Hugh Widdis, Department of Finance, Northern Ireland 
- 
							Code of Practice Consultation5 July 2017 Sir David Norgrove, UK Statistics Authority to Scottish Government 
- 
							Code of Practice Consultation5 July 2017 Sir David Norgrove, UK Statistics Authority to Mark Drakeford AC / AM, Cabinet Office 
- 
							Pre-release access to ONS statistics15 June 2017 Sir David Norgrove, UK Statistics Authority to John Pullinger, UK Statistics Authority Download Pre-release access to ONS statistics (PDF, 0.08 MB) 
- 
							Pre-release access to ONS statistics15 June 2017 John Pullinger, Office for National Statistics to Sir David Norgrove, UK Statistics Authority Download Pre-release access to ONS statistics (PDF, 0.07 MB) 
- 
							Release of NHS Improvement data23 May 2017 Sir David Norgrove, UK Statistics Authority to Hugh Pym, BBC 
- 
							Letter to the leaders of major UK political parties24 April 2017 Sir David Norgrove, UK Statistics Authority Download Letter to the leaders of major UK political parties (PDF, 0.05 MB) 
- 
							Research Outputs on income from combined PAYE and Benefits data31 January 2017 John Pullinger, Office for National Statistics to Ed Humpherson, UK Statistics Authority Download Research Outputs on income from combined PAYE and Benefits data (PDF, 0.39 MB) 
- 
							Shaping the Future of Consumer Price Inflation Statistics in the UK10 November 2016 John Pullinger, Office for National Statistics to Sir Andrew Dilnot, UK Statistics Authority Download Shaping the Future of Consumer Price Inflation Statistics in the UK (PDF, 0.31 MB) 
- 
							Income and Earnings8 July 2016 John Pullinger, Office for National Statistics to Ed Humpherson, UK Statistics Authority 
- 
							Migration statistics19 April 2016 John Pullinger, UK Statistics Authority to Ed Humpherson, UK Statistics Authority 
- 
							Shaping the Future of Consumer Inflation Statistics in the UK9 March 2016 John Pullinger, UK Statistics Authority to Sir Andrew Dilnot, UK Statistics Authority Download Shaping the Future of Consumer Inflation Statistics in the UK (PDF, 0.33 MB) 
- 
							Claimant count including Universal Credit9 June 2015 John Pullinger, UK Statistics Authority to Ed Humpherson, UK Statistics Authority Download Claimant count including Universal Credit (PDF, 0.12 MB) 
- 
							Review of Price Indices27 February 2015 John Pullinger, UK Statistics Authority to Jon McGinty, Statistics User Forum 
- 
							Police recorded crime statistics for England and Wales20 February 2015 John Pullinger, UK Statistics Authority to Sir Andrew Dilnot, UK Statistics Authority Download Police recorded crime statistics for England and Wales (PDF, 0.06 MB) 
- 
							Review of consumer price statistics19 February 2015 John Pullinger, UK Statistics Authority to Peter J Diggle, Royal Statistical Society 
- 
							Estimates of expenditure for UK residents’ visits abroad and overseas residents’ visits to the UK12 November 2014 John Pullinger, UK Statistics Authority to Sir Andrew Dilnot, UK Statistics Authority 
- 
							Work with the Valuation Office Agency on CPI-H26 September 2014 John Pullinger, UK Statistics Authority to Sir Andrew Dilnot, UK Statistics Authority Download Work with the Valuation Office Agency on CPI-H (PDF, 0.09 MB) 
- 
							Preliminary findings of work with the Valuation Office Agency on CPIH14 August 2014 John Pullinger, UK Statistics Authority to Sir Andrew Dilnot, UK Statistics Authority Download Preliminary findings of work with the Valuation Office Agency on CPIH (PDF, 0.06 MB) 
