Annex D: Workforce Breakdown
The tables below provide an overview of our current workforce as at March 2022; all figures are Full-Time Equivalent:
Profession of Post
Profession of Post | Full-Time Equivalent | |
---|---|---|
Operational Delivery Profession | 2031 | |
Digital, Data & Technology | 647 | |
Government Social Research Profession | 629 | |
Government Statistical Service Profession | 565 | |
Operational Delivery - Analytical | 501 | |
Government Project Delivery Service | 244 | |
Government Economic Service | 176 | |
Human Resources Profession | 135 | |
Policy Profession | 75 | |
Government Communication Service | 63 | |
Security Profession | 57 | |
Government Finance | 47 | |
Government Commercial Service | 34 | |
Government Operational Research Service | 25 | |
Knowledge And Information Management Profession | 19 | |
Government Property Profession | 16 | |
Internal Audit Profession | 3 | |
Government Corporate Finance | 2 | |
Government Legal Service | 1 | |
Planning Profession | 1 | |
Government Geography | 1 | |
Total | 5272 |
Workforce by Grade
Grade | Full-Time Equivalent |
---|---|
Interviewer | 602 |
AA or AO | 484 |
EO (EO specialist) | 688 |
HEO | 846 |
HEO Specialist (AM, RO, SO, FS) | 415 |
SEO | 731 |
SEO Specialist Methodologist, Senior SO, SRO) | 377 |
G6 and G7 | 1050 |
SCS | 80 |
Total | 5272 |
Workforce by Location
Base location | Full-Time Equivalent |
---|---|
Newport | 2861 |
Titchfield | 1318 |
London | 331 |
Darlington | 14 |
Edinburgh | 15 |
East Kilbride | 7 |
Field | 724 |
Total | 5272 |