7. Membership of APCP-Stakeholder
Members
Dame Kate Barker | Chair |
Jonathan Camfield | Lane Clark & Peacock |
Daniel Gallagher | HM Treasury |
Richard Gibson | Barnett Waddingham |
Simon Hayes | Bank of England |
Jenny King | Which? |
Ashwin Kumar | Manchester Metropolitan University |
Jill Leyland | Royal Statistical Society |
Ian Rowson | Independent Policy Analyst |
Daniela Silcock* | Pensions Policy Institute |
Matthew Whittaker† | Resolution Foundation |
James Smith* | Resolution Foundation |
Dr Geoff Tily | Trades Union Congress |
Jonathan Athow† | Deputy National Statistician for Economic Statistics, Office for National Statistics |
Michael Keoghan* | Deputy National Statistician & Director General, Economic, Social and Environmental Statistics Group, Office for National Statistics |
Grant Fitzner | Chief Economist and Director, Macroeconomic Statistics and Analysis, Office for National Statistics |
Michael Hardie | Prices Division, Office for National Statistics |
Matthew Corder | Prices Division, Office for National Statistics |
Secretariat
Andrew King | Prices Division, Office for National Statistics |
* Members of the panel that joined during 2021 or 2022
† Members of the panel that left during 2021 or 2022
Dame Kate Barker would like to thank Matthew Whittaker for his contribution to the Stakeholder Panel, and welcome James Smith, who will represent the Resolution Foundation following Matthew’s departure. Dame Kate would also like to welcome Daniela Silcock, who joins representing the Pensions Policy Institute.
Back to top