| Dates | Destination | Purpose | Travel | Other (including hospitality given) | Total costs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Air | Rail | Taxi/Car | Accom/Meals | ||||||
| Sir David Norgrove | 25/11/21 | London | UK Statistics Authority meeting | 41.00 | 50.00 | 91.00 | |||
| Ms Sian Jones | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Sir John Aston | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Helen Boaden | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Mr Richard Dobbs | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Professor Jonathan Haskel | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Mr Ed Humpherson | 07/10/2021 | Dorking | Excellence in Central Government Event Guest Speaker | 20.20 | 37.00 | 57.20 | |||
| 15/10/2021 | Stoke-On-Trent | Civil Service Leadership Group visit: Levelling Up | 82.35 | 82.35 | |||||
| 26/10/2021 | Newport | Office for Statistics Regulation Site Visit | 184.65 | 8.00 | 192.65 | ||||
| 02/11/2021 | Poole | Interviewing Panel for External Body | 68.65 | 68.65 | |||||
| 24/11/2021 | Oxford | Oxford conference on ethical business regulation | 60.85 | 9.00 | 69.85 | ||||
| 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | |||||
| 01/12/2021 | Coventry | Royal Society Roundtable | 102.40 | 102.40 | |||||
| 08/12/2021 | Newport | Office for Statistics Regulation Site Visit | 105.95 | 8.00 | 113.95 | ||||
| Ms Nora Nanayakkara | No expenses this quarter | ||||||||
| Professor Sir David Spiegelhalter | 25/11/21 | London | UK Statistics Authority meeting | 50.00 | 50.00 | ||||
| Professor Anne Trefethen | 25/11/21 | London | UK Statistics Authority meeting | 47.40 | 9.00 | 50.00 | 106.40 | ||
