Spending and income detail
Explanations of changes in spending and income
The table below shows how spending plans compare with the final budget for 2023/24 as agreed in the 2023/24 Supplementary Estimate:
This year (2024-25 Main Estimates budget sought) | Last year (2023-24 Supplementary Estimate budget approved) | Movement | Is movement significant? see explanation, note number |
|||
---|---|---|---|---|---|---|
Subhead | £ million | % | ||||
A | Resource DEL | 389.479 | 371.971 | +17.508 | +4.71 | 1 |
B | Capital DEL | 22.097 | 23.827 | -1.73 | -7.26 | 2 |
C | Resource AME | 2.300 | 1.600 | -0.700 | +43.75 | 3 |
Note 1:
Resource DEL has increased by £17.508m. Most of this increase relates to further investment in surveys along with increases for the Future of Population and Migration Statistics (FPMS) Programme and the Public Sector Productivity Review, netted off by a decrease in the Census Data Collection Transformation Programme funding due to planned programme closure.
Note 2:
Capital DEL has decreased by £1.730m. The main reason for this decrease from 2023/24 is due to a reduced Baseline and Integrated Data Service Capital DEL of £9.420m and £1.100m respectively, as per SR21 budgets. This is netted off by a Budget Cover Transfer with DLUHC, providing an additional £6.697m of CDEL funding to cover research work to be classified as capital expenditure (under ESA10 protocols) along with £3.880m of FPMS CDEL funding.
Note 3:
AME – Many of the anticipated provisions in 2023/24 did not materialise, meaning the anticipated budget requirement was not needed.
Ring fenced budgets
Within the totals, the following elements are ring fenced (i.e., savings in these budgets may not be used to fund pressures on other budgets unless previously agreed with HM Treasury).
Ring fenced budgets Amounts sought this year (Main Estimates 2024/25) | Compared to final budget 2023/24 (Supplementary Estimate 2023/24) | Compared to original 2024/25 budget (SR21) |
|||
---|---|---|---|---|---|
£ m | % | £ m | % | ||
Depreciation | 18.711 | 18.517 | +1.04 | 20.505 | -8.75 |
ODA | 4.800 | 4.200 | +14.29 | 4.800 | - |
CDCTP | 0.000 | 18.000 | n/a | 0.000 | n/a |
IDSP | 55.300 | 62.800 | -11.94 | 55.300 | - |
ARIES | 17.663 | 19.737 | -10.5 | 17.663 | - |
FPMS | 54.120 | 28.800 | +87.91 | 0.000 | n/a |
Changes to Contingent Liabilities
The Statistics Board has not entered into any new Contingent Liabilities.