Annex C: Performance against 2025/26 Key Milestones
| Key milestone | Due date | Progress |
|---|---|---|
| Consult on, scope, and deliver a high-quality strategic priorities document for the UK Statistics Authority. | 31 July 2025 | Complete |
| First release of Annual Births and Deaths statistics published. | 30 September 2025 | Complete |
| Publish official annual population estimates. | 31 December 2025 | Complete |
| Progress priority updates related to the latest System of National Accounts and Balance of Payments manuals for economic statistics. | 31 March 2026 | Complete |
| Publication of regular labour market outputs to pre-announced schedule. | 31 March 2026 | Complete |
| Publication of regular Gross Domestic Product and National Accounts related outputs (excluding Blue Book) to pre-announced schedule. | 31 March 2026 | Complete |
| Publication of the annual Blue Book to pre-announced schedule. | 31 March 2026 | Complete |
| Delivery of key outputs related to the Gross National Income requirements as per the UK's EU withdrawal agreement. | 31 March 2026 | Complete |
| Produce timely and relevant monthly Consumer Price Inflation statistics, including meeting our statutory obligations to continue to produce Retail Price Index statistics. | 31 March 2026 | Complete |
| Continue to deliver environmental economy surveys including the Low Carbon and Renewable Energy Economy survey and related outputs. | 31 March 2026 | Complete |
| Produce high-quality monthly Public Sector Finances statistics. | 31 March 2026 | Complete |
| Continued production of high-quality monthly and quarterly Trade statistics and related GDP inputs and derived trade statistics. | 31 March 2027 | Complete |
| Publish official international migration statistics. | 31 March 2026 | Complete |
| Produce Crime core statistics and analysis for England and Wales during 2025/26. | 31 March 2026 | Complete |
| Redesign the ONS website to improve user navigation, taxonomy, and search. | 31 March 2026 | Complete |
| Co-ordinate and strengthen ONS's stakeholder and user engagement approach, including sharing and acting upon Feedback from the UK Statistics Assembly and other engagement activity. | 31 March 2026 | Partially Completed: Remainder replanned to be delivered in 2026/27 |
| Remainder replanned to be delivered in 2026/27 | 31 March 2026 | |
| Publish official demographic statistics and analysis. | 31 March 2026 | Complete |
| Lead economic engagement, including Economic Forums and the ONS Fellows on advising core National Accounts, Prices and Labour Market outputs. | 31 March 2026 | Complete |
| Delivery of Public Services Productivity Review recommendations. | 31 March 2026 | Complete |
