December 2018
Date | Details | Related Links |
---|---|---|
18 December 2018 | Education funding statistics | |
18 December 2018 | Zero hours contracts | |
14 December 2018 | Statement on investment and trade | |
13 December 2018 | Statement on earnings | |
12 December 2018 | Delayed discharge statistics | |
10 December 2018 | Statement on school funding | |
5 December 2018 | Consultancy statistics | |
5 December 2018 | Welsh language statistics |
November 2018
Date | Details | Related Links |
---|---|---|
29 November 2018 | Designation of ONS statistics | |
29 November 2018 | NHS funding | |
27 November 2018 | Effects on GDP | |
26 November 2018 | Defra statistics | |
26 November 2018 | Statements on Brexit | |
23 November 2018 | Use of education statistics | Angela Rayner MP to Sir David Norgrove, UK Statistics Authority Sir David Norgrove, UK Statistics Authority to Angela Rayner MP |
23 November 2018 | GP figures | |
23 November 2018 | Statement on Twitter on NHS workforce | |
21 November 2018 | Repeated use of DfE statistics | Ed Humpherson, Office for Statistics Regulation, to Janet Downs |
21 November 2018 | Statistics on suicide | |
20 November 2018 | Leasehold statistics | |
16 November 2018 | NHS cancer screening | |
14 November 2018 | Scottish Government statistics | |
14 November 2018 | Badger culling statistics | |
5 November 2018 | Counterterrorism funding statistics |
October 2018
September 2018
Date | Details | Related Links |
---|---|---|
28 September 2018 | Department for Education statement on PIRLS | Janet Downs, By email to UK Statistics Authority Sir David Norgrove, UK Statistics Authority to The Rt Hon Damian Hinds MP, Department for Education |
25 September 2018 | Terminology in reporting of mortality statistics | |
21 September 2018 | EEA contribution figures | The Rt Hon the Lord Owen, to Sir David Norgrove, UK Statistics Authority Sir David Norgrove, UK Statistics Authority to The Rt Hon the Lord Owen |
19 September 2018 | Official reporting of health statistics | Ed Humpherson, Office for Statistics Regulation to Professor Danny Dorling, Oxford University Ed Humpherson, Office for Statistics Regulation to Iain Bell, Office for National Statistics |
19 September 2018 | Sourcing in press office tweets | |
13 September 2018 | Financial Times headlines on labour market |
August 2018
Date | Details | Related Links |
---|---|---|
30 August 2018 | Crown Prosecution Service statistics | |
27 August 2018 | Use of ONS well-being statistics | |
21 August 2018 | Nitrogen dioxide levels | |
2 August 2018 | Intensive care statistics | |
1 August 2018 | Oil and Gas Analytical Bulletin |
July 2018
Date | Details | Related Links |
---|---|---|
23 July 2018 | Pre-release access | |
17 July 2018 | Communication of crime statistics | Oliver Cooper, London Borough of Camden to Sir David Norgrove, UK Statistics Authority Sir David Norgrove, UK Statistics Authority to Sadiq Khan, City Hall |
12 July 2018 | Use of statistical methods | |
11 July 2018 | Mental illness statistics | |
5 July 2018 | Publication of Health and Wellbeing statistics | |
4 July 2018 | Pupils in good or outstanding schools |
June 2018
Date | Details | Related Links |
---|---|---|
20 June 2018 | Rail service statistics | |
18 June 2018 | Statements made on NHS funding | Tom Brake MP to Sir David Norgrove, UK Statistics Authority Sir David Norgrove, UK Statistics Authority to Tom Brake MP |
13 June 2018 | Free travel claims | Sir David Norgrove, UK Statistics Authority to Rt Hon Jeremy Corbyn MP, Leader of the Opposition |
11 June 2018 | Road safety cameras | |
May 2018
Date | Details | Related Links |
---|---|---|
23 May 2018 | Bank of England statistics | |
18 May 2018 | Disability statistics | |
16 May 2018 | DCMS statistics | |
09 May 2018 | Causes of homelessness | Owen O'Neill to Ed Humpherson, Office for Statistics Regulation Ed Humpherson, Office for Statistics Regulation to Owen O'Neill |
01 May 2018 | Statistics on cancelled planned operations |
April 2018
March 2018
February 2018
January 2018
December 2017
November 2017
October 2017
Date | Details | Related Links |
---|---|---|
6 October 2017 | Publishing casework responses | |
10 October 2017 | OSR comment on CPS conviction figures | Ed Humpherson, Office for Statistics Regulation to Alison Saunders CB Ed Humpherson, Office for Statistics Regulation to Leon Hawthorne, The Leon Hawthorne Show Alison Saunders CB, Crown Prosecution Service to Ed Humpherson, Office for Statistics Regulation |
13 October 2017 | Northern Ireland religion statistics | |
18 October 2017 | Sheffield City Council use of statistics | |
22 October | 'Peston on Sunday' comments re: Exports |
September 2017
August 2017
Date | Details | Related Links |
---|---|---|
1 August 2017 | Home Office UKVI visa processing stats | |
31 August 2017 | Use of official statistics by Southeastern Trains | |
31 August 2017 | ONS presentation of state pension figures | |
31 August 2017 | Disclosure of Home Office migration statistics | Sir David Norgrove, UK Statistics Authority to Amber Rudd MP, Home Office Amber Rudd MP, Home Office to Sir David Norgrove, UK Statistics Authority |
July 2017
Date | Details | Related Links |
---|---|---|
4 July 2017 | Concerns raised with David Norgrove regarding the presentation of statistics (by the official statistics community) and the reporting of those statistics (by others) | |
7 July 2017 | Concerns raised about the clarity of language used by government to describe police funding levels | Dame Vera Baird QC, Northumbria PCC to John Pullinger, Office for National Statistics Sir David Norgrove, UK Statistics Authority to Dame Vera Baird QC, Northumbria PCC |
21 July 2017 | Measuring changing prices and costs for consumers and households | |
21 July 2017 | Quality of the Retail Prices Index as an official statistic | Chris Giles, Financial Times to Sir David Norgrove, UK Statistics Authority Sir David Norgrove, UK Statistics Authority to Chris Giles, Financial Times |
June 2017
Date | Details | Related Links |
---|---|---|
16 June 2017 | DWP Statistics: JSA and ESA Sanctions | Ed Humpherson, Office for Statistics Regulation to Neil McIvor, Department for Work and Pensions Neil McIvor, Department for Work and Pensions to Ed Humpherson, Office for Statistics Regulation |
19 June 2017 | Complaint about DfE NART Statistics | Ed Humpherson, Office for Statistics Regulation to Paul Offord, FE Week |
21 June 2017 | Complaint regarding Home Office Statistics on Scientific Procedures on Living Animals | |
23 June 2017 | Complaint about OME/DDRB and NHS England | Ed Humpherson, UK Statistics Authority to Martin Williams, Office of Manpower Economics (OME) Ed Humpherson, Office for Statistics Regulation to Dr Ben Dean |
May 2017
Date | Details | Related Links |
---|---|---|
18 May 2017 | DfE schools nationality data disclosure | |
22 May 2017 | Concerns raised about the lack of self-employment statistics in the DWP Family Resources Survey | |
23 May 2017 | Release of NHS Improvement data during purdah | Hugh Pym, BBC to UK Statistics Authority Sir David Norgrove, UK Statistics Authority to Hugh Pym, BBC |
25 May 2017 | Query on the review of Data Access Arrangements | |
29 May 2017 | Complaint about Autism Diagnosis Statistics | |
30 May 2017 | Complaint about DfE statistics | Ed Humpherson, Office for Statistics Regulation to Mike Jones, Department for Education |
April 2017
Date | Details | Related Links |
---|---|---|
3 April 2017 | Query regarding the use of statistics by a Local Authority | |
7 April 2017 | Error in HMRC’s annual release of Personal Income Statistics | |
12 April 2017 | Department for Education press release about the consultation “Analysing family circumstances and education” | |
18 April 2017 | Statements made about the Scottish economy and budget in an article in The National | |
20 April 2017 | Compliance rates of Maintenance Direct and Direct Pay schemes | Ed Humpherson, Office for Statistics Regulation to Neil McIvor, Department for Work and Pensions |
24 April 2017 | DfE statistics on school preferences | Ed Humpherson, UK Statistics Authority to Joanne Bartley |
25 April 2017 | NHS Scotland reporting on delayed discharges | Richard Kingston to Ed Humpherson, UK Statistics Authority |
26 April 2017 | Lower Thames Crossing – Manipulation of consultation result | |
28 April 2017 | Complaint about the data on chronic pain waiting times in Scotland produced by Information Services Division (Scotland) | Ed Humpherson, Office for Statistics Regulation to Dorothy-Grace Elder, Cross-Party Group on Chronic Pain Scott Heald, NHS National Services Scotland to Ed Humpherson, Office for Statistics Regulation |
March 2017
Date | Details | Related Links |
---|---|---|
1 March 2017 | Concerns raised about the use of conviction statistics produced by the Ministry of Justice | |
9 March 2017 | Use of statistics about domestic violence | Ian McNicholls, Mankind Initiative to Ed Humpherson, UK Statistics Authority Ed Humpherson, UK Statistics Authority to Ian McNicholls, Mankind Initiative |
15 March 2017 | Pre-release access | |
17 March 2017 | Blog post on the subject of Scottish GERS | Chris Manners to Ed Humpherson, UK Statistics Authority Ed Humpherson, UK Statistics Authority to Chris Manners |
28 March 2017 | DWP misrepresentation of child maintenance statistics | |
29 March 2017 | Comments made about contact with ONS and the Home Office in a Guardian article about homicides among young people involving knives | |
29 March 2017 | The way 12 hour trolley waits are calculated in England compared to Northern Ireland, Scotland and Wales | Ed Humpherson, UK Statistics Authority to Faye Kirkland |
30 March 2017 | Department for Education press release ‘Government launches company to create more free schools’ published on 28 March 2017 | Ed Humpherson, Office for Statistics Regulation to Mike Jones, Department for Education |
February 2017
Date | Details | Related links |
---|---|---|
23 February | Assessment of the Teaching Excellence Framework | Ed Humpherson, Office for Statistics Regulation to Iain Bell, Department for Education |
22 February | Letter addressed to John Pullinger raising concerns about the selective release of data about the impact of the business rates revaluation | Sir Andrew Dilnot, UK Statistics Authority to Seema Malhotra MP |
20 February | Complaint about Iain Duncan Smith’s statement made on the BBC News on 17 February that the UK sends £20Bn each year to the EU | |
16 February | Statement made by the Health Secretary for Scotland comparing English and Scottish delayed discharge data | Ed Humpherson, UK Statistics Authority to Roger Halliday, Scottish Government |
14 February | Equality of access to analysis underpinning statements about the NHS made by the Prime Minister and leader of the Labour Party | |
9 February | Leak of management information on Accident and Emergency admissions data. | Letter from Ed Humpherson to Ed Smith regarding leaks of Accident and Emergency attendance data Letter from Ed Humpherson to Sir Malcolm Grant regarding leaks of Accident and Emergency attendance data Letter from Ed Humpherson to Noel Gordon regarding leaks of Accident and Emergency attendance data |
2 February | Query regarding a press release published by the Department for Work and Pensions on the Benefit Cap. | |
2 February | The omission of statistics regarding male rough sleepers in the Rough Sleeping Statistics Autumn 2016 report produced by the Department for Communities and Local Government. | Letter from Ed Humpherson to Mark Brooks concerning the Rough Sleeping Statistics Autumn 2016 report Letter from Mark Brooks to the UK Statistics Authority concerning the Rough Sleeping Statistics Autumn 2016 report |
January 2017
Date | Details | Related links |
---|---|---|
27 January | Enquiry regarding correspondence about mortality statistics in respect of out-of-work benefit claimants. | |
20 January | Query regarding house building targets and the Government's use of the 'net addition ' measure of housing supply. | Letter from Rt Hon John Healey MP to Sir Andrew Dilnot regarding house building targets Letter from Sir Andrew Dilnot to Rt Hon John Healey MP regarding house building targets |
20 January | Query about the UK Statistics Authority issues log. | |
11 January | Reference made to a leaked NHS Improvement document on Accident and Emergency admissions in a BBC news article. | |
10 January | The use of homelessness statistics produced by the Department for Communities and Local Government in a press notice and parliamentary debate. | Letter from Ed Humpherson to Baroness Grender regarding homelessness statistics |
Date | Details | Related links |
---|---|---|
December 2016 | ||
20 December | The robustness of Department for Environment, Food and Rural Affairs statistics on the number of deaths per year associated with air pollution in the United Kingdom. | Letter from Ed Humpherson to Ken Roy regarding Defra statistics on the number of deaths associated with air pollution in the UK. |
16 December | Concerns regarding the use of pupil data collected through the school census by the Department for Education. | Letter from Ed Humpherson to Jen Persson regarding the use of pupil data collected through the school census. Letter from Jen Persson to the UK Statistics Authority regarding concerns over public datasets at the Department or Education |
8 December | A revision made to text within the Higher Education Student Support in Scotland 2015-16 statistical report published by the Student Awards Agency Scotland (SAAS). | Letter from Ed Humpherson to Roger Halliday regarding Higher Education Student Support for Scotland 2015-16 Letter from Roger Halliday to Ed Humpherson regarding the Student Awards Agency for Scotland statistics report |
6 December | Concerns regarding the Government consultation on 'Schools that work for everyone', and a Tweet issued by the Department for Education stating 'The attainment gap between disadvantaged pupils and their peers is virtually eliminated in selective schools'. |
Date | Details | Related links |
---|---|---|
November 2016 | ||
24 November | A complaint about the possible misuse of official statistics on the 'School Cuts' website published by the National Union of Teachers and the Association of Teachers and Lecturers. | |
23 November | Concerns raised about the ethnic diversity statistics for religious free schools in the Department of Education Green Paper, 'Schools that work for everyone'. | Letter from Iain Bell to Ed Humpherson on religious free schools. Letter from Ed Humpherson to Iain Bell regarding statistics on religious free schools |
17 November | A query about the use of statistics in The Times headline article "95% of new workers are foreigners". | |
10 November | Concerns raised about a Tweet from the Department for Education comparing the proportion of ‘white working class boys’ going to universities from grammar and comprehensive schools. | Letter from Ed Humpherson to Jonathan Slater regarding a Tweet published by the Department for Education |
9 November | Concerns raised about the data on pesticide usage on arable crops based on surveys carried out by Kynetec for the Pesticide Usage Statistics produced by the Department for Environment, Food and Rural Affairs. | |
1 November | Concern raised about Government statements that the NHS budget will increase in real terms by £10 billion during this parliament. | Letter from Dr Mark Porter to Sir Andrew Dilnot regarding NHS Funding Letter from Ed Humpherson to Dr Mark Porter regarding NHS Funding |
1 November | Statements made by the prime minister and ministers that the NHS budget will increase in real terms by £10 billion over the next five years. | Letter from Jonathan Ashworth MP to Andrew Dilnot regarding NHS Funding Letter from Ed Humpherson to Jonathan Ashworth MP regarding NHS Funding |
Date | Details | Related links |
---|---|---|
October 2016 | ||
12 October | Department for Education correspondence to National Pupil Database users requesting access to research 48 hours in advance of its publication. | Letter from Iain Bell to Ed Humpherson regarding Access to Education Attainment Data Letter from Ed Humpherson to Iain Bell regarding Access to Education Attainment Data |
7 October | Query relating to statements about NHS Trusts standards in the Secretary of State for Health's speech at the Conservative party conference on 4 October 2016. | Letter from Ed Humpherson to Chris Wormald regarding the Secretary of State for Health’s speech to the Conservative Party Conference |
Date | Details | Related links |
---|---|---|
September 2016 | ||
30 September | The reporting of international development statistics and statistical pledges, and progress measured against the Millennium Development Goals. | |
29 September | The methodology used by NHS Digital to calculate full time equivalent General Practitioner data. | |
16 September | A query about the design and use of the National Student Survey (NSS) | Letter from Ed Humpherson to Professor John MacInnes regarding the National Student Survey Letter from Professor John MacInnes to Ed Humpherson regarding the National Student Survey |
7 September | Department for Business, Energy and Industrial Strategy revisions policy for energy consumption statistics, and availability of earlier published editions of statistical releases | |
1 September | The reliability of the Labour Force Survey for estimating the number of EU migrants employed in the United Kingdom | |
August 2016 | ||
12 August | A query about the assessment of the Autism Spectrum Disorders in adults living in households throughout England survey. | |
2 August | A query regarding the Department of Health's underspend in the previous three years. | |
July 2016 | ||
29 July | The timing of the release of the Scottish Survey on Literature and Numeracy (SSLN) publication. | |
22 July | The language used in the English housing survey headline report 2014 to 2015 published by the Department for Communities and Local Government. | |
15 July | The reporting of international development statistics and statistical pledges. | |
13 July | The use of the Department of Education's Programme for International Student Assessment (PISA) data in statements made by education ministers. | |
June 2016 | ||
9 June | The presentation of the outcome of the Welsh Assembly election in Cardiff Central Constituency in a Welsh Labour publication. | |
May 2016 | ||
31 May | College advertising based on the Skills Funding Agency (SFA) national success rates tables. | |
31 May | HM Revenue and Customs publication of statistics on benefits claimed and taxes paid by non-UK EEA nationals. | Letter from Ed Humpherson to Michael O’Connor regarding two ad hoc HMRC publications relating to the receipt of tax credits by migrants from EEA countries. |
27 May | A query about the migration statistics and National Insurance Numbers published by ONS in May. | |
27 May | The accuracy of the 2014-based population projection for Copeland published by ONS as part of the subnational population projections for England. | |
27 May | A query about the production of statistics in the Government leaflet "Why the Government believes that voting to remain in the European Union is the best decision for the UK". | Letter from Bernard Jenkin MP to Sir Andrew Dilnot regarding data on UK industry and the EU Letter from Sir Andrew Dilnot to Bernard Jenkin MP regarding data on UK industry and the EU |
25 May | A query about the economic assumptions made in the report: "HM Treasury analysis: the long-term economic impact of EU membership and the alternatives on the effect of European Union membership on UK trade". | Letter from Rt Hon Peter Lilley MP to Sir Andrew Dilnot regarding HM Treasury Analysis Letter from Sir Andrew Dilnot to the Rt Hon Peter Lilley MP regarding HM Treasury analysis |
24 May | Error in HM Revenue and Customs' Tax Receipts and National Insurance Contributions for the UK statistics for May 2016. | Letter from Ed Humpherson to Sean Whellams regarding an error in HM Revenue and Customs’ Tax Receipts and National Insurance Contributions for the UK Letter from Sean Whellams to Ed Humpherson regarding an error in HM Revenue and Customs’ Tax Receipts and National Insurance Contributions for the UK |
24 May | The reporting in the Daily Telegraph of an ONS publication exploring the difference between statistics on long term international migration and HM Revenue and Customs estimates of National Insurance Number allocation to overseas nationals. | |
19 May | Enquiry about how HM Treasury estimated the impact on UK households if the UK were to leave the European Union in the report entitled "HM Treasury analysis: the long-term economic impact of EU membership and the alternatives". | Email from Jack Doyle to the UK Statistics Authority regarding the economic impact of EU membership Letter from Sir Andrew Dilnot, Chair of the UK Statistics Authority to Jack Doyle, regarding the economic impact of EU membership |
18 May | Query about the United Kingdom's financial contributions to the European Union. | Letter from Dominic Cummings, Vote Leave to Sir Andrew Dilnot, UK Statistics Authority Letter from Sir Andrew Dilnot to Dominic Cummings regarding UK contributions to the European Union |
17 May | The accuracy of statements made in the EU Referendum Voting Guide. | |
13 May | The robustness of statistics related to UK benefit and tax credit claims by EEA migrants published by the Department for Work and Pensions. | |
6 May | A query regarding the Vote Leave campaign video entitled "How would you spend £350 million"? | Letter from Sir Andrew Dilnot to Dominic Cummings, Campaign Director, Vote Leave regarding UK Contributions to the European Union |
4 May | Query regarding an MP's interpretation of statistics on income and earnings. | |
3 May | The late release of live tables on the housing market and house prices by the Department for Communities and Local Government. | |
3 May | The accuracy of statements made by the Department of Education about educational attainment. |
Link to previous versions of the Issues Log as PDFs.