Meeting agendas, papers and minutes
To ensure NSDEC maintains its commitment to transparency, where there has been ethical consideration of a proposal outside of NSDEC’s quarterly meetings, a summary of comments will be reviewed and published following the NSDEC’s next meeting. The Secretariat will work with researchers after meetings to support the integration of NSDEC comments and advice in updated project applications.
All meeting minutes can be found on the UK Statistics Authority website.
List of projects considered by NSDEC
A record of all projects considered is recorded below:
2023
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
25/01/2023 | Public awareness and acceptability of linked data assets in the ONS | NSDEC January-23 |
25/01/2023 | How ONS are keeping linked data assets safe and secure? | NSDEC January-23 |
25/01/2023 | What ONS are doing to ensure statistics have impact with policy makers and other stakeholders? | NSDEC January-23 |
25/01/2023 | Evidence to support the National Statistician’s recommendation to government in 2023 on the future of population and social statistics | NSDEC January-23 |
25/01/2023 | Request to extend Education and Child Health Insights from Linked Data (ECHILD) Dataset | NSDEC January-23 |
03/04/2023 | Review of ONS data ethics policy and audit review | NSDEC April-23 |
03/04/2023 | Update on engagement plans for 2023 recommendation on the future of population and social statistics | NSDEC April-23 |
03/04/2023 | Update on estimating ethnicity via admin data | NSDEC April-23 |
03/04/2023 | How is ONS managing access to linked data assets to ensure public good aggregate outputs are produced in ethically appropriate ways from them? | NSDEC April-23 |
05/07/2023 | Asking sensitive crime questions online for children and adults | NSDEC July-23 |
05/07/2023 | Quality of Census 2021 gender identity data | NSDEC July-23 |
05/07/2023 | International data ethics work | NSDEC July-23 |
17/08/2023 | Investigating the bidirectional relationship between employment and health conditions, treatments and service use | NSDEC August-23 Correspondence |
2022
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
01/02/2022 | Resolving conflicting ethnicities within administrative data when producing admin-based ethnicity statistics. | NSDEC February-22 |
01/02/2022 | Disability Experiences Survey- capturing data on the lived experiences of disabled people. | NSDEC February-22 |
27/04/2022 | 2021 Census Cohort Study: Proof of Concept. | NSDEC April-22 |
27/04/2022 | Shared Outcomes Fund project: Understanding the Long-Term Health and Employment Outcomes Due to COVID-19 on Disproportionately Impacted Groups. | NSDEC April-22 |
27/04/2022 | An investigation into the most appropriate weighting approach for “Prefer not to say” and “Don’t Know” answers to the Sex question on the National Survey for Wales (NSW). | NSDEC April-22 |
05/07/2022 | The ONS Longitudinal Study (LS). | NSDEC July-22 |
05/07/2022 | The 2023 Recommendation. | NSDEC July-22 |
05/07/2022 | 2021 Census Data Asset: Proof of Concept. | NSDEC July-22 |
05/07/2022 | The ONS Survey Strategy | NSDEC July-22 |
05/07/2022 | Qualitative research related to redesigning the Crime Survey for England and Wales (CSEW) for mixed mode and longitudinal collection – Screener and Victimisation modules. | NSDEC July-22 |
18/10/2022 | Qualitative research on the lived experiences of domestic abuse survivors in temporary ‘safe’ accommodation in England | NSDEC October-22 |
18/10/2022 | Qualitative research into the lived experiences of asylum-seeking, refugee and migrant young people in the UK | NSDEC October-22 |
18/10/2022 | Experiences of non-household populations (NHPs) who access Improving Access to Psychological Therapies (IAPT) services – beginning with the experiences of prisoners who access IAPT | NSDEC October-22 |
18/10/2022 | Risk factors associated with self-harm and suicide in adults and children | NSDEC October-22 |
18/10/2022 | Future plans for the ONS Public Health Data Asset and Longitudinal linkage and analysis of Census data | NSDEC October-22 |
Correspondence | Addendum (4) to previous paper: To determine the population-level relative risk of hospitalisation or death that COVID-19 presents to people with different socio-demographic characteristics and co-morbidities. | NSDEC March Correspondence-22 |
Correspondence | Research to support the development of survey questions on gang-related crime and gang membership for the Crime Survey for England and Wales (CSEW). | NSDEC July Correspondence-22 |
Correspondence | Cognitive Testing of Survey Questions to Estimate the Prevalence of Abuse Experienced as a Child in the Adult Population. | NSDEC July Correspondence-22 |
Correspondence | COVID-19 research programme: NHS winter pressures extension | NSDEC November Correspondence-22 |
Correspondence | Development of a child abuse prevalence questionnaire and safeguarding procedure | NSDEC November Correspondence-22 |
2021
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
17/02/2021 | Longitudinal cohort study for refugees. | NSDEC February-21 |
17/02/2021 | Trauma, Social Harm and Health in Criminal Justice Involved Women: The Women's Risk Needs Assessment (WRNA) Validation Research Study. | NSDEC February-21 |
13/04/2021 | EU Settled Status Scheme (EUSS) Data Linkage Project. | NSDEC April-21 |
13/04/2021 | Shaping, testing and demonstrating the value of the Growing up in England wave 1 dataset: Roma, Gypsy and Traveller children case study. | NSDEC April-21 |
13/04/2021 | Telematching Data | NSDEC April-21 |
30/06/2021 | Integrated Data Programme (IDP) | NSDEC June-21 |
30/06/2021 | County Lines Project | NSDEC June-21 |
30/06/2021 | Qualitative Research for a UK Child Abuse Prevalence Survey Feasibility Study | NSDEC June-21 |
30/06/2021 | Welsh Government’s post implementation review of the Children (Abolition of the Defence of Reasonable Punishment) (Wales) Act 2020 | NSDEC June-21 |
15/10/2021 | School Covid Infection Survey 2 (SIS2) | NSDEC October-21 |
15/10/2021 | Research to support the redevelopment of survey questions to estimate the prevalence of domestic abuse. | NSDEC October-21 |
15/10/2021 | Overview of data stewardship model for the Integrated Data Service | NSDEC October-21 |
Correspondence | Study to assess the algorithmic feasibility of COVID-19 specific vocal biomarker detection. | NSDEC January Correspondence-21 |
Correspondence | Addendum (2) to previous paper: To determine the population-level relative risk of hospitalisation or death that COVID-19 presents to people with different socio-demographic characteristics and co-morbidities. | NSDEC February Correspondence-21 |
Correspondence | An update on phase one of the project ‘Investigating the risk factors and inequalities associated with infant mortality’ | NSDEC June Correspondence-21 |
Correspondence | Update regarding: Study to assess the algorithmic feasibility of COVID-19 specific vocal biomarker detection. | NSDEC June Correspondence-21 |
Correspondence | Addendum (3) to previous paper: To determine the population-level relative risk of hospitalisation or death that COVID-19 presents to people with different socio-demographic characteristics and co-morbidities. | NSDEC September Correspondence-21 |
Correspondence | Gypsy and Traveller lived experiences project. | NSDEC November Correspondence-21 |
Correspondence | Children with Special Educational Needs and Disabilities (SEND) school experiences project. | NSDEC November Correspondence-21 |
Correspondence | Disabled adults’ experiences with activities, goods and services project. | NSDEC November Correspondence-21 |
2020
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
04/02/2020 | Developing ONS’ Household Financial Statistics through the linkage of administrative data to household financial survey data | NSDEC Feb-20 |
04/02/2020 | Pilot record linkage study: Vulnerable Persons and Vulnerable Children’s Resettlement Scheme data | NSDEC Feb-20 |
04/02/2020 | Social Factors Impacting Offending and Resettlement in Northern Ireland- Mortality within the Offending Population | NSDEC Feb-20 |
01/04/2020 | Investigating vulnerabilities linked to serious youth violence using linked DfE and MoJ data | NSDEC Apr-20(1) NSDEC Jul-20 |
01/04/2020 | Parental separation and educational inequality: Any evidence for growing disadvantage or ‘diverging destinies’ across three recent cohorts? | NSDEC Apr-20(1) |
01/04/2020 | ONS Sustainable Development Goals and Facebook Collaboration | NSDEC Apr-20(1) |
01/04/2020 | Update on the gender identity questions in the crime survey | NSDEC April-20(1) |
21/04/2020 | Incidence of SARS-CoV-2 infection and prevalence of immunity to SARS-CoV-2 in the UK general population as assessed through repeated cross-sectional household surveys with additional serial sampling and longitudinal follow-up | NSDEC Apr-20(2) NSDEC Jul-20 |
02/07/2020 | NSDEC Briefing on COVID-19 Surveillance Studies | NSDEC Jul-20 |
02/07/2020 | Data Science Campus Rapid Ethical Review Process for COVID-19 Projects | NSDEC Jul-20 |
02/07/2020 | Ethical application of funneling methodology for prosecution of refusals in the 2021 Census | NSDEC Jul-20 |
02/07/2020 | ESRC Early Life Cohort Pilot Study-proposed sampling and participant recruitment plan | NSDEC Jul-20 |
30/09/2020 | Schools COVID-19 Infection Survey | NSDEC Sep-20 |
30/09/2020 | Health and Work Support Pilot and Fair Start Scotland evaluation data linkage project | NSDEC Sep-20 |
30/09/2020 | Update and findings from the qualitative research exploring the ethics of asking selected questions on the Crime Survey for England and Wales by online data collection mode | NSDEC Sep-20 |
Correspondence | COVID-19 Crime Survey telephone operation | NSDEC Correspondence-20 |
Correspondence | To determine the population-level relative risk of hospitalisation or death that COVID-19 presents to people with different socio-demographic characteristics and co-morbidities | NSDEC Correspondence-20 |
Correspondence | Mental Health of Children and Young People in England, 2020 | NSDEC Correspondence-20 |
Correspondence | Addendum to previous paper: To determine the population-level relative risk of hospitalisation or death that COVID-19 presents to people with different socio-demographic characteristics and co-morbidities. | NSDEC Correspondence-20 |
Correspondence | Census 2021, England and Wales: Recommendation on approach to guidance for variations of sex characteristics (VSC)/intersex. | NSDEC Correspondence-20 |
2019
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
08/02/2019 | Qualitative research to inform a feasibility study of whether a child abuse prevalence survey could be effective | NSDEC Feb-19 |
08/02/2019 | Extending the Crime Survey for England and Wales (CSEW) to include a new module of questions on the online behaviour of children aged 10-15 years | NSDEC Feb-19 |
08/02/2019 | Using linked administrative datasets to understand international migrants’ interactions with the health sector | NSDEC Feb-19 |
08/02/2019 | Linking Welsh Cancer Data to the ONS Longitudinal Study | NSDEC Feb-19 |
08/02/2019 | Data for children: assessing the impact of family background on the outcomes of children in England | NSDEC Feb-19 |
07/05/2019 | Investigating the health outcomes of hospital patients from rural and urban areas | NSDEC May-19 |
07/05/2019 | Urban redevelopment baselining for urban redevelopment projects | NSDEC May-19 |
02/07/2019 | Pay As You Earn Real Time Information: Improved Pre-Processing and its Utility for Labour Market Analysis | NSDEC Jul-19 |
02/07/2019 | Focus groups with children to explore what matters to their well-being | NSDEC Jul-19 |
02/07/2019 | Environmental and Socio-Economic Impact Assessment for Siting of Geological Disposal Facilities | NSDEC Jul-19 |
29/10/2019 | Management and Expectations Survey (MES) feedback and trial | NSDEC Oct-19 |
29/10/2019 | Qualitative research exploring the ethics of asking selected questions on the Crime Survey for England and Wales by online data collection mode | NSDEC Oct-19 |
29/10/2019 | Research on homeless mortality among St Mungo’s clients | NSDEC Oct-19 |
2018
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
16/01/2018 | Ethical review of the Crime Survey for England and Wales | NSDEC Jan-18 |
16/01/2018 | Linking mortality and prescription data | NSDEC Jan-18 |
16/01/2018 | Students’ suicide statistics | NSDEC Jan-18 |
16/01/2018 | An Exploratory study for estimating the outflow of Welsh Speakers from Wales to England from the 2011 Census and the Patient Register | NSDEC Jan-18 |
16/01/2018 | ADRN: Identifying household and family risk factors for hospital admissions in children | NSDEC Jan-18 |
16/01/2018 | ADRN: Social and Economic Predictors of the severe mental disorders | NSDEC Jan-18 |
16/01/2018 | MRP: Transport Model Development for West Berkshire Council | NSDEC Jan-18 |
24/04/2018 | Investigating suicide risk among high risk occupations using coroners’ inquest records in England | NSDEC Apr-18 |
24/04/2018 | MRP: Measurement of Vulnerability of Children and Young People in England | NSDEC Apr-18 |
24/04/2018 | MRP: Understanding the split between NHS and non-NHS income for community pharmacies | NSDEC Apr-18 |
24/07/2018 | Social media analysis of public perceptions to inform question development | NSDEC Jul-18 |
24/07/2018 | Investigating Mental Health Analysis Programme- Phase 1 | NSDEC Jul-18 |
30/10/2018 | Improving administrative based population and migration estimates using Hospital Episodes Statistics data | NSDEC Oct-18 |
30/10/2018 | Feasibility study to model health state prevalence estimates for use in the derivation of health state life expectancies in England | NSDEC Oct-18 |
30/10/2018 | Census–Refugee Matching: Feasibility, 2009 cohort (CRM:2009) | NSDEC Oct-18 |
30/10/2018 | Informing GLA’s local development planning responsibilities under the New London Plan | NSDEC Oct-18 |
30/10/2018 | Estimation of price elasticities of demand for alcohol and tobacco products in the United Kingdom | NSDEC Oct-18 |
2017
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
04/07/2017 | Heritage Economic Impact Indicators 2017 | NSDEC Jul-17 |
04/07/2017 | Design skills for innovation and productivity | NSDEC Jul-17 |
04/07/2017 | Impact evaluation of the Apprentice Rate increase | NSDEC Jul-17 |
04/07/2017 | Estimating Income from administrative data | NSDEC Jul-17 |
10/10/2017 | A study of European citizens living in the UK | NSDEC Oct-17 |
24/01/2017 | Study on the effects of migrant workers on London’s economy | NSDEC Jan-17 |
24/01/2017 | Quantifying the extent and variety of incidents involving suicide on England’s strategic road network | NSDEC Jan-17 |
24/01/2017 | Data analysis to inform research on the size, scope, dynamics and geographic clusters of digital tech industry activity in the UK | NSDEC Jan-17 |
28/04/2017 | The societal impacts of sewage odour | NSDEC Apr-17 |
28/04/2017 | Impact evaluation (Phase I and II) of the Innovate UK Technology and Innovation Centre network (Catapults) | NSDEC Apr-17 |
28/04/2017 | Study of Small and Medium-sized Enterprises (SMEs) in the UK as part of the European Commission’s SME Performance Review 2016/17 | NSDEC Apr-17 |
28/04/2017 | Veterans in Great Britain: Linking administrative data from the Veterans Leavers Database with Census 2011 | NSDEC Apr-17 |
2016
NSDEC meeting date | Title | Link to the meeting minutes |
---|---|---|
11/10/2016 | Exploring differences in the reporting of Welsh Language ability: Anexploratory study linking survey and Census data | NSDEC Oct-16 |
19/04/2016 | Using paradata to select participants for follow-up research | NSDEC Apr-16 |
19/04/2016 | Scottish Government - Education Identifiers- Read Through | NSDEC Apr-16 |
27/01/2016 | A national survey of mother and infant health | NSDEC Jan-16 |
27/01/2016 | Paediatric National Survey of Bereaved People (VOICES) | NSDEC Jan-16 |