Annex A: Resources
Finances
The table below sets out our funding settlement as agreed through Spending Review 2021 (SR21) as adjusted for changes that have occurred since then. The table sets out our anticipated operating budgets for the remainder of the SR21 period. The table aggregates the constituent elements of our overall funding into a ‘Total Departmental Expenditure Limit’ (TDEL) which forms the total budget for the period. TDEL is made up of two spending control totals set by HM Treasury relating to net resource and net capital expenditure.
Settlement (£M) | TDEL | |
---|---|---|
23/24 | 24/25 | |
Baseline | 215.1 | 210.7 |
Property Cost | 3.4 | 3.4 |
Inflation | 6.5 | 6.7 |
Total Baseline Funding | 225.0 | 220.8 |
Census and Data Collection Transformation Programme | 18.0 | 0.0 |
Integrated Data Service Programme | 62.8 | 55.3 |
Ambitious Radical Inclusive Economic Statistics Programme, including Labour Market Statistics | 19.7 | 17.6 |
Future Population Migration Statistics (6 months funding) | 12.4 | 0.0 |
Official Development Assistance | 4.2 | 4.8 |
DHLUC Funding | 9.7 | 10.2 |
Crime Survey Contribution - Home Office | 2.0 | 2.0 |
Total Programme Funding | 128.8 | 89.9 |
Total all Funding | 353.9 | 310.6 |
Future Population Migration Statistics funding has been approved for six months of 23/24 at £12.4m. The current estimates of full funding required for the programme in 23/24 and 24/25 are £28.4m and £35m respectively.
We estimate that we will generate around £26-30m of external income per annum through the SR period based on current assumptions. This income will be used to offset both the marginal costs of generating the income and to provide a contribution to the wider operational costs of the organisation.
At the Autumn Statement November 2022 HM Treasury announced an Efficiency Savings Review whereby all government departments were asked to set out how they aimed to live within their current means in light of wider fiscal constraints. We have contributed to this exercise – submitting a series of proposals which set out how we plan to address further anticipated cost pressures (including additional inflationary impacts) for financial years 2023/24 and 2024/25.
Back to topPeople
As at 31 March 2023, the ONS had a workforce of 5,509, including our national field force of around 734, distributed across 19 different professions.
As well as the long-established office locations in Newport, Titchfield and London, the ONS now has sites in Scotland (Edinburgh and East Kilbride), Darlington and Manchester. The tables below provide an overview of our current workforce as at March 2023; all figures are Full-Time Equivalent.
Profession of Post
Profession of Post | Full-Time Equivalent |
---|---|
Operational Delivery Profession | 1,984 |
Digital, Data & Technology | 869 |
Government Social Research Profession | 606 |
Government Statistical Service Profession | 553 |
Operational Delivery - Analytical | 473 |
Government Project Delivery Service | 271 |
Human Resource Profession | 190 |
Government Economic Service | 178 |
Policy Profession | 98 |
Government Communication Service | 72 |
Security Profession | 57 |
Government Finance | 49 |
Government Commercial Service | 37 |
Government Operational Research Service | 31 |
Knowledge And Information Management Profession | 17 |
Government Property Profession | 15 |
Government Geography Profession | 4 |
Government Corporate Finance | 3 |
Internal Audit Profession | 2 |
Total | 5,509 |
Workforce by Grade
Grade | Full-Time Equivalent |
---|---|
Interviewer | 606 |
AA or AO | 470 |
EO (EO specialist) | 665 |
HEO | 835 |
HEO Specialist (AM, RO, SO, FS) | 423 |
SEO | 835 |
SEO Specialist (Methodologist, Senior SO, SRO) | 407 |
G6 and G7 | 1,176 |
SCS | 92 |
Total | 5,509 |
Workforce by Location
Base location | Full-Time Equivalent |
---|---|
Newport | 2,957 |
Titchfield | 1,339 |
London | 300 |
Darlington | 133 |
Manchester | 25 |
Edinburgh | 17 |
East Kilbride | 4 |
Field | 734 |
Total | 5,509 |
Diversity figures
Declaration Type | Of the workforce that have declared: |
---|---|
Gender | 56.4% are female |
Disability | 16.9% are disabled |
Ethnicity | 9.4% are from an ethnic minority |
Sexual Orientation | 7.3% are LGBT+ |
Overall Declaration Rate | 87.9% |